






High Performance
An efficiently designed and engineered electric motor that delivers the best in class performance with a wide array of features.

1500 WATT
Brushless Hub Motor

55 KMPH
Top Speed

120 Kms
On Full Charge








EXER Features

Mobile Charging

Side Stand Indicator

Reverse Mode

Anti-theft Alarm

CBS

Find My Scooter
BLDC Hub Motors

Reliable Performance

Low Vibration

High
Efficiency

Low Noise

Low
Maintenance

Low Temperature


Exer V80
Battery | Smart lithium-ion 60V 1250Wh; portable battery with billions of kilometers tested |
Battery Casing | Metallic |
Cells | NMC 18650 3C Ultra Performance |
BMS | Active Balance 40 A |
Charger Output | CC-CV Portable 67.2V 6 A |
External Charging Port | Yes |
Seat | Comfortable seating for 2 people |
Storage | Under seat storage space |
Pillion Footrest | Yes |
USB | Mobile charging port |
Hook | For carrying additional baggage |
Reverse | One-click reverse |
Colour | Red, White, Silver |
Display | 4-inch LCD Digital Dashboard |
Head Lamp | LED |
Reflector | Yes |
Blinkers | LH / RH Blinkers |
Brake Lights | LED |
Ergo | Ergonomically designed |
Motor | 250-Watt Brushless Hub Motor |
Controller | 60V; Smart |
Top Speed | 25 kmph |
Brake | Front & Rear Drum Brake |
Regenerative Braking | Yes |
Rim | Steel Rim |
Tyres | Front: 3.00 – 10, Rear: 3.00 – 10 |
Throttle | Twist Throttle |
Gradability | 7 degree |
Vehicle Locator | Find your scooter through smart key fob |
Motor | With IP67 waterproofing and power on demand, the motor provides instant acceleration and higher km range |
Antitheft | Yes |
Safety Start Switch | Yes |
Mudguards | For both front and rear |
Exer V150
Battery | Smart lithium-ion 60V, 2400Wh portable battery pack with billions of kilometers tested |
Battery Casing | Metallic |
Cells | NMC 18650 3C Ultra Performance |
BMS | Active Balance 60 A |
Charger Output | CC-CV Portable 67.2V, 10 A |
External Charging Port | Yes |
Seat | Comfortable seating for 2 people |
Gradeability | 12 degree |
Storage | Under seat storage space |
Pillion Footrest | Yes |
USB | Mobile charging port |
Hook | For carrying additional baggage |
Reverse | One-click reverse |
Colour | Red, White, Silver |
Display | 4-inch LCD Digital Dashboard |
Head Lamp | LED |
Reflector | Yes |
Blinkers | LH / RH Blinkers |
Brake Lights | LED |
Ergo | Ergonomically designed |
Motor | 1500-Watt Brushless Hub Motor |
Controller | 60V; Smart |
Top Speed | 55 kmph |
Brake | Front & Rear Drum Brakes |
Regenerative Braking | Yes |
Rim | Steel Rim |
Tyres | Front: 3.00 – 10, Rear: 3.00 – 10 |
Throttle | Twist Throttle |
Gradability | 12 degree |
Vehicle Locator | Find your scooter through smart key fob |
Motor | With IP67 waterproofing and power on demand, the motor provides instant acceleration and higher km range |
Antitheft | Yes |
CBS | Yes |
Park Switch | Yes |
Mudguards | For both front and rear |
